HOME LOAN
CALCULATOR

A home loan is a financial solution that helps you buy or build a house by borrowing money from a bank or lender. It is repaid in EMIs (Equated Monthly Installments) over a fixed tenure, including both principal and interest. Home loan interest rates can be fixed or floating, depending on market conditions. Factors like credit score, loan amount, and tenure affect eligibility and repayment terms. Use our home loan calculator to plan your EMIs and choose the best loan option!
Loan Amount
(₹)
Interest Rate
(%)
Total Payment
₹231,605
Loan Tenure
(yrs)
Month | EMI | Principal Paid (₹) | Interest Paid (₹) | Remaining Balance (₹) |
---|---|---|---|---|
1 | ₹965 | ₹132 | ₹833 | ₹99,868 |
2 | ₹965 | ₹133 | ₹832 | ₹99,736 |
3 | ₹965 | ₹134 | ₹831 | ₹99,602 |
4 | ₹965 | ₹135 | ₹830 | ₹99,467 |
5 | ₹965 | ₹136 | ₹829 | ₹99,330 |
6 | ₹965 | ₹137 | ₹828 | ₹99,193 |
7 | ₹965 | ₹138 | ₹827 | ₹99,055 |
8 | ₹965 | ₹140 | ₹825 | ₹98,915 |
9 | ₹965 | ₹141 | ₹824 | ₹98,775 |
10 | ₹965 | ₹142 | ₹823 | ₹98,633 |
11 | ₹965 | ₹143 | ₹822 | ₹98,490 |
12 | ₹965 | ₹144 | ₹821 | ₹98,345 |
13 | ₹965 | ₹145 | ₹820 | ₹98,200 |
14 | ₹965 | ₹147 | ₹818 | ₹98,053 |
15 | ₹965 | ₹148 | ₹817 | ₹97,905 |
16 | ₹965 | ₹149 | ₹816 | ₹97,756 |
17 | ₹965 | ₹150 | ₹815 | ₹97,606 |
18 | ₹965 | ₹152 | ₹813 | ₹97,454 |
19 | ₹965 | ₹153 | ₹812 | ₹97,301 |
20 | ₹965 | ₹154 | ₹811 | ₹97,147 |
21 | ₹965 | ₹155 | ₹810 | ₹96,991 |
22 | ₹965 | ₹157 | ₹808 | ₹96,835 |
23 | ₹965 | ₹158 | ₹807 | ₹96,677 |
24 | ₹965 | ₹159 | ₹806 | ₹96,517 |
25 | ₹965 | ₹161 | ₹804 | ₹96,357 |
26 | ₹965 | ₹162 | ₹803 | ₹96,194 |
27 | ₹965 | ₹163 | ₹802 | ₹96,031 |
28 | ₹965 | ₹165 | ₹800 | ₹95,866 |
29 | ₹965 | ₹166 | ₹799 | ₹95,700 |
30 | ₹965 | ₹168 | ₹798 | ₹95,533 |
31 | ₹965 | ₹169 | ₹796 | ₹95,364 |
32 | ₹965 | ₹170 | ₹795 | ₹95,193 |
33 | ₹965 | ₹172 | ₹793 | ₹95,022 |
34 | ₹965 | ₹173 | ₹792 | ₹94,849 |
35 | ₹965 | ₹175 | ₹790 | ₹94,674 |
36 | ₹965 | ₹176 | ₹789 | ₹94,498 |
37 | ₹965 | ₹178 | ₹787 | ₹94,320 |
38 | ₹965 | ₹179 | ₹786 | ₹94,141 |
39 | ₹965 | ₹181 | ₹785 | ₹93,961 |
40 | ₹965 | ₹182 | ₹783 | ₹93,779 |
41 | ₹965 | ₹184 | ₹781 | ₹93,595 |
42 | ₹965 | ₹185 | ₹780 | ₹93,410 |
43 | ₹965 | ₹187 | ₹778 | ₹93,224 |
44 | ₹965 | ₹188 | ₹777 | ₹93,035 |
45 | ₹965 | ₹190 | ₹775 | ₹92,846 |
46 | ₹965 | ₹191 | ₹774 | ₹92,654 |
47 | ₹965 | ₹193 | ₹772 | ₹92,461 |
48 | ₹965 | ₹195 | ₹771 | ₹92,267 |
49 | ₹965 | ₹196 | ₹769 | ₹92,071 |
50 | ₹965 | ₹198 | ₹767 | ₹91,873 |
51 | ₹965 | ₹199 | ₹766 | ₹91,674 |
52 | ₹965 | ₹201 | ₹764 | ₹91,473 |
53 | ₹965 | ₹203 | ₹762 | ₹91,270 |
54 | ₹965 | ₹204 | ₹761 | ₹91,065 |
55 | ₹965 | ₹206 | ₹759 | ₹90,859 |
56 | ₹965 | ₹208 | ₹757 | ₹90,651 |
57 | ₹965 | ₹210 | ₹755 | ₹90,442 |
58 | ₹965 | ₹211 | ₹754 | ₹90,230 |
59 | ₹965 | ₹213 | ₹752 | ₹90,017 |
60 | ₹965 | ₹215 | ₹750 | ₹89,802 |
61 | ₹965 | ₹217 | ₹748 | ₹89,586 |
62 | ₹965 | ₹218 | ₹747 | ₹89,367 |
63 | ₹965 | ₹220 | ₹745 | ₹89,147 |
64 | ₹965 | ₹222 | ₹743 | ₹88,925 |
65 | ₹965 | ₹224 | ₹741 | ₹88,701 |
66 | ₹965 | ₹226 | ₹739 | ₹88,475 |
67 | ₹965 | ₹228 | ₹737 | ₹88,247 |
68 | ₹965 | ₹230 | ₹735 | ₹88,018 |
69 | ₹965 | ₹232 | ₹733 | ₹87,786 |
70 | ₹965 | ₹233 | ₹732 | ₹87,553 |
71 | ₹965 | ₹235 | ₹730 | ₹87,317 |
72 | ₹965 | ₹237 | ₹728 | ₹87,080 |
73 | ₹965 | ₹239 | ₹726 | ₹86,841 |
74 | ₹965 | ₹241 | ₹724 | ₹86,599 |
75 | ₹965 | ₹243 | ₹722 | ₹86,356 |
76 | ₹965 | ₹245 | ₹720 | ₹86,110 |
77 | ₹965 | ₹247 | ₹718 | ₹85,863 |
78 | ₹965 | ₹249 | ₹716 | ₹85,613 |
79 | ₹965 | ₹252 | ₹713 | ₹85,362 |
80 | ₹965 | ₹254 | ₹711 | ₹85,108 |
81 | ₹965 | ₹256 | ₹709 | ₹84,852 |
82 | ₹965 | ₹258 | ₹707 | ₹84,595 |
83 | ₹965 | ₹260 | ₹705 | ₹84,334 |
84 | ₹965 | ₹262 | ₹703 | ₹84,072 |
85 | ₹965 | ₹264 | ₹701 | ₹83,808 |
86 | ₹965 | ₹267 | ₹698 | ₹83,541 |
87 | ₹965 | ₹269 | ₹696 | ₹83,272 |
88 | ₹965 | ₹271 | ₹694 | ₹83,001 |
89 | ₹965 | ₹273 | ₹692 | ₹82,728 |
90 | ₹965 | ₹276 | ₹689 | ₹82,452 |
91 | ₹965 | ₹278 | ₹687 | ₹82,174 |
92 | ₹965 | ₹280 | ₹685 | ₹81,894 |
93 | ₹965 | ₹283 | ₹682 | ₹81,612 |
94 | ₹965 | ₹285 | ₹680 | ₹81,327 |
95 | ₹965 | ₹287 | ₹678 | ₹81,039 |
96 | ₹965 | ₹290 | ₹675 | ₹80,750 |
97 | ₹965 | ₹292 | ₹673 | ₹80,458 |
98 | ₹965 | ₹295 | ₹670 | ₹80,163 |
99 | ₹965 | ₹297 | ₹668 | ₹79,866 |
100 | ₹965 | ₹299 | ₹666 | ₹79,567 |
101 | ₹965 | ₹302 | ₹663 | ₹79,265 |
102 | ₹965 | ₹304 | ₹661 | ₹78,960 |
103 | ₹965 | ₹307 | ₹658 | ₹78,653 |
104 | ₹965 | ₹310 | ₹655 | ₹78,343 |
105 | ₹965 | ₹312 | ₹653 | ₹78,031 |
106 | ₹965 | ₹315 | ₹650 | ₹77,717 |
107 | ₹965 | ₹317 | ₹648 | ₹77,399 |
108 | ₹965 | ₹320 | ₹645 | ₹77,079 |
109 | ₹965 | ₹323 | ₹642 | ₹76,756 |
110 | ₹965 | ₹325 | ₹640 | ₹76,431 |
111 | ₹965 | ₹328 | ₹637 | ₹76,103 |
112 | ₹965 | ₹331 | ₹634 | ₹75,772 |
113 | ₹965 | ₹334 | ₹631 | ₹75,439 |
114 | ₹965 | ₹336 | ₹629 | ₹75,102 |
115 | ₹965 | ₹339 | ₹626 | ₹74,763 |
116 | ₹965 | ₹342 | ₹623 | ₹74,421 |
117 | ₹965 | ₹345 | ₹620 | ₹74,076 |
118 | ₹965 | ₹348 | ₹617 | ₹73,728 |
119 | ₹965 | ₹351 | ₹614 | ₹73,378 |
120 | ₹965 | ₹354 | ₹611 | ₹73,024 |
121 | ₹965 | ₹356 | ₹609 | ₹72,668 |
122 | ₹965 | ₹359 | ₹606 | ₹72,308 |
123 | ₹965 | ₹362 | ₹603 | ₹71,946 |
124 | ₹965 | ₹365 | ₹600 | ₹71,580 |
125 | ₹965 | ₹369 | ₹597 | ₹71,212 |
126 | ₹965 | ₹372 | ₹593 | ₹70,840 |
127 | ₹965 | ₹375 | ₹590 | ₹70,466 |
128 | ₹965 | ₹378 | ₹587 | ₹70,088 |
129 | ₹965 | ₹381 | ₹584 | ₹69,707 |
130 | ₹965 | ₹384 | ₹581 | ₹69,323 |
131 | ₹965 | ₹387 | ₹578 | ₹68,935 |
132 | ₹965 | ₹391 | ₹574 | ₹68,545 |
133 | ₹965 | ₹394 | ₹571 | ₹68,151 |
134 | ₹965 | ₹397 | ₹568 | ₹67,754 |
135 | ₹965 | ₹400 | ₹565 | ₹67,354 |
136 | ₹965 | ₹404 | ₹561 | ₹66,950 |
137 | ₹965 | ₹407 | ₹558 | ₹66,543 |
138 | ₹965 | ₹410 | ₹555 | ₹66,132 |
139 | ₹965 | ₹414 | ₹551 | ₹65,718 |
140 | ₹965 | ₹417 | ₹548 | ₹65,301 |
141 | ₹965 | ₹421 | ₹544 | ₹64,880 |
142 | ₹965 | ₹424 | ₹541 | ₹64,456 |
143 | ₹965 | ₹428 | ₹537 | ₹64,028 |
144 | ₹965 | ₹431 | ₹534 | ₹63,596 |
145 | ₹965 | ₹435 | ₹530 | ₹63,161 |
146 | ₹965 | ₹439 | ₹526 | ₹62,723 |
147 | ₹965 | ₹442 | ₹523 | ₹62,280 |
148 | ₹965 | ₹446 | ₹519 | ₹61,834 |
149 | ₹965 | ₹450 | ₹515 | ₹61,385 |
150 | ₹965 | ₹453 | ₹512 | ₹60,931 |
151 | ₹965 | ₹457 | ₹508 | ₹60,474 |
152 | ₹965 | ₹461 | ₹504 | ₹60,013 |
153 | ₹965 | ₹465 | ₹500 | ₹59,548 |
154 | ₹965 | ₹469 | ₹496 | ₹59,079 |
155 | ₹965 | ₹473 | ₹492 | ₹58,606 |
156 | ₹965 | ₹477 | ₹488 | ₹58,130 |
157 | ₹965 | ₹481 | ₹484 | ₹57,649 |
158 | ₹965 | ₹485 | ₹480 | ₹57,164 |
159 | ₹965 | ₹489 | ₹476 | ₹56,676 |
160 | ₹965 | ₹493 | ₹472 | ₹56,183 |
161 | ₹965 | ₹497 | ₹468 | ₹55,686 |
162 | ₹965 | ₹501 | ₹464 | ₹55,185 |
163 | ₹965 | ₹505 | ₹460 | ₹54,680 |
164 | ₹965 | ₹509 | ₹456 | ₹54,171 |
165 | ₹965 | ₹514 | ₹451 | ₹53,657 |
166 | ₹965 | ₹518 | ₹447 | ₹53,139 |
167 | ₹965 | ₹522 | ₹443 | ₹52,617 |
168 | ₹965 | ₹527 | ₹438 | ₹52,091 |
169 | ₹965 | ₹531 | ₹434 | ₹51,560 |
170 | ₹965 | ₹535 | ₹430 | ₹51,024 |
171 | ₹965 | ₹540 | ₹425 | ₹50,484 |
172 | ₹965 | ₹544 | ₹421 | ₹49,940 |
173 | ₹965 | ₹549 | ₹416 | ₹49,391 |
174 | ₹965 | ₹553 | ₹412 | ₹48,838 |
175 | ₹965 | ₹558 | ₹407 | ₹48,280 |
176 | ₹965 | ₹563 | ₹402 | ₹47,717 |
177 | ₹965 | ₹567 | ₹398 | ₹47,150 |
178 | ₹965 | ₹572 | ₹393 | ₹46,578 |
179 | ₹965 | ₹577 | ₹388 | ₹46,001 |
180 | ₹965 | ₹582 | ₹383 | ₹45,419 |
181 | ₹965 | ₹587 | ₹378 | ₹44,833 |
182 | ₹965 | ₹591 | ₹374 | ₹44,241 |
183 | ₹965 | ₹596 | ₹369 | ₹43,645 |
184 | ₹965 | ₹601 | ₹364 | ₹43,043 |
185 | ₹965 | ₹606 | ₹359 | ₹42,437 |
186 | ₹965 | ₹611 | ₹354 | ₹41,826 |
187 | ₹965 | ₹616 | ₹349 | ₹41,209 |
188 | ₹965 | ₹622 | ₹343 | ₹40,588 |
189 | ₹965 | ₹627 | ₹338 | ₹39,961 |
190 | ₹965 | ₹632 | ₹333 | ₹39,329 |
191 | ₹965 | ₹637 | ₹328 | ₹38,692 |
192 | ₹965 | ₹643 | ₹322 | ₹38,049 |
193 | ₹965 | ₹648 | ₹317 | ₹37,401 |
194 | ₹965 | ₹653 | ₹312 | ₹36,748 |
195 | ₹965 | ₹659 | ₹306 | ₹36,089 |
196 | ₹965 | ₹664 | ₹301 | ₹35,425 |
197 | ₹965 | ₹670 | ₹295 | ₹34,755 |
198 | ₹965 | ₹675 | ₹290 | ₹34,079 |
199 | ₹965 | ₹681 | ₹284 | ₹33,398 |
200 | ₹965 | ₹687 | ₹278 | ₹32,712 |
201 | ₹965 | ₹692 | ₹273 | ₹32,019 |
202 | ₹965 | ₹698 | ₹267 | ₹31,321 |
203 | ₹965 | ₹704 | ₹261 | ₹30,617 |
204 | ₹965 | ₹710 | ₹255 | ₹29,907 |
205 | ₹965 | ₹716 | ₹249 | ₹29,191 |
206 | ₹965 | ₹722 | ₹243 | ₹28,470 |
207 | ₹965 | ₹728 | ₹237 | ₹27,742 |
208 | ₹965 | ₹734 | ₹231 | ₹27,008 |
209 | ₹965 | ₹740 | ₹225 | ₹26,268 |
210 | ₹965 | ₹746 | ₹219 | ₹25,522 |
211 | ₹965 | ₹752 | ₹213 | ₹24,770 |
212 | ₹965 | ₹759 | ₹206 | ₹24,011 |
213 | ₹965 | ₹765 | ₹200 | ₹23,246 |
214 | ₹965 | ₹771 | ₹194 | ₹22,475 |
215 | ₹965 | ₹778 | ₹187 | ₹21,697 |
216 | ₹965 | ₹784 | ₹181 | ₹20,913 |
217 | ₹965 | ₹791 | ₹174 | ₹20,122 |
218 | ₹965 | ₹797 | ₹168 | ₹19,325 |
219 | ₹965 | ₹804 | ₹161 | ₹18,521 |
220 | ₹965 | ₹811 | ₹154 | ₹17,710 |
221 | ₹965 | ₹817 | ₹148 | ₹16,893 |
222 | ₹965 | ₹824 | ₹141 | ₹16,068 |
223 | ₹965 | ₹831 | ₹134 | ₹15,237 |
224 | ₹965 | ₹838 | ₹127 | ₹14,399 |
225 | ₹965 | ₹845 | ₹120 | ₹13,554 |
226 | ₹965 | ₹852 | ₹113 | ₹12,702 |
227 | ₹965 | ₹859 | ₹106 | ₹11,843 |
228 | ₹965 | ₹866 | ₹99 | ₹10,977 |
229 | ₹965 | ₹874 | ₹91 | ₹10,103 |
230 | ₹965 | ₹881 | ₹84 | ₹9,222 |
231 | ₹965 | ₹888 | ₹77 | ₹8,334 |
232 | ₹965 | ₹896 | ₹69 | ₹7,439 |
233 | ₹965 | ₹903 | ₹62 | ₹6,535 |
234 | ₹965 | ₹911 | ₹54 | ₹5,625 |
235 | ₹965 | ₹918 | ₹47 | ₹4,707 |
236 | ₹965 | ₹926 | ₹39 | ₹3,781 |
237 | ₹965 | ₹934 | ₹32 | ₹2,847 |
238 | ₹965 | ₹941 | ₹24 | ₹1,906 |
239 | ₹965 | ₹949 | ₹16 | ₹957 |
240 | ₹965 | ₹957 | ₹8 | ₹-0 |
Monthly EMI
Total Interest
₹965
₹131,605
How to use Home Loan Calculator?
Enter Loan Details:
Users need to input:
-
Loan Amount (Principal) – Move the slider or enter the amount (₹10 lakh to ₹100 crore).
-
Interest Rate (%) – Enter the annual interest rate (1% to 50%).
-
Tenure (Years) – Choose the loan duration (1 to 40 years).
View EMI and Total Loan Cost:
Once they enter the details, the calculator will instantly display:
-
Monthly EMI
-
Total Interest Paid
-
Total Amount Payable (Principal + Interest)
Check Loan Repayment Breakdown:
-
The amortization table shows how each EMI is split into principal and interest over time.
-
Users can select a year from the dropdown to see detailed payments for that year.
Visualize Loan Components:
-
The chart displays a comparison of the principal and interest paid.
What is a Home Loan Calculator?
A home loan calculator is an online financial tool that helps individuals estimate their monthly Equated Monthly Installment (EMI), total interest payable, and total repayment amount based on their loan amount, interest rate, and tenure.
It works by instantly computing the repayment structure, eliminating the need for manual calculations. Users can experiment with different loan values to understand how changes in tenure, interest rates, or loan amount affect their monthly financial commitments.
By using this tool, borrowers can plan their finances better, ensuring they choose an affordable home loan that suits their budget.
How is the EMI for a Home Loan Calculated?
The Equated Monthly Installment (EMI) for a home loan is calculated using a mathematical formula that considers three key factors: loan amount (principal), interest rate, and tenure. The formula used is:

Where:
-
P = Loan Amount (Principal)
-
r = Monthly Interest Rate (Annual Rate ÷ 12 ÷ 100)
-
n = Loan Tenure in months (Years × 12)
The EMI consists of two components: principal repayment and interest payment. Initially, the interest portion is higher, but as the loan tenure progresses, the principal repayment increases while the interest component reduces.
A home loan calculator automates this calculation, allowing users to instantly see their EMI amount based on different loan amounts, interest rates, and tenures. This helps in financial planning by enabling borrowers to compare EMIs for different scenarios, ensuring they select a repayment plan that fits their budget.
What Factors Affect My Home Loan EMI?
Several factors influence your home loan EMI, and understanding them helps in optimizing loan repayment.
Loan Amount (Principal) – The higher the loan amount, the higher the EMI. For example, a ₹1 crore loan will have a much higher EMI than a ₹50 lakh loan.
Interest Rate – A lower interest rate reduces the EMI. Banks and financial institutions offer different interest rates based on the borrower's credit score, income, and lender policies.
Loan Tenure – A longer tenure reduces the EMI but increases the total interest paid. Conversely, a shorter tenure increases the EMI but reduces the overall interest burden.
Type of Interest Rate
-
Fixed Rate: EMI remains constant throughout the loan period.
-
Floating Rate: EMI can fluctuate based on market interest rate changes.
Prepayments & Part-Payments – If a borrower makes extra payments, it reduces the principal amount, leading to lower interest and EMI.
Processing Fees & Other Charges – Some lenders include processing fees, which might slightly impact your overall loan repayment cost.
How Can I Reduce My Home Loan EMI?
If your EMI is too high, consider these strategies to reduce it:
Opt for a Longer Tenure – Extending the loan tenure (e.g., from 15 years to 25 years) lowers the EMI, making monthly payments more manageable. However, this increases the total interest paid over time.
Negotiate for a Lower Interest Rate – If you have a good credit score (750+), a stable income, and low existing debt, you can negotiate with banks for a lower interest rate, reducing the EMI.
Make a Higher Down Payment – If possible, pay a higher upfront amount to reduce the loan principal, thereby lowering your EMI.
Consider Loan Refinancing – If your current lender offers a high-interest rate, you can switch to another lender offering a lower rate through a home loan balance transfer.
Make Prepayments – If you receive a bonus, salary hike, or windfall gain, use it to make part prepayments. This will reduce the remaining principal amount and lower your future EMI.
Can I Use the Home Loan Calculator for Loan Prepayment Planning?
Yes! The home loan calculator helps you analyze the benefits of making prepayments to reduce loan costs.
Benefits of Prepayments:
-
Reduces Principal Amount – Every extra payment directly reduces the outstanding loan balance.
-
Decreases Total Interest Paid – Since interest is charged on the remaining principal, prepayments reduce the interest burden.
-
Shortens Loan Tenure – Instead of paying for 20 years, prepayments can help close the loan earlier.
Example of Prepayment Impact:
Let’s say you take a ₹50 lakh loan for 20 years at 8% interest. If you make an extra payment of ₹2 lakh after 5 years, your new EMI calculation will show:
1. Lower total interest paid
2. Loan tenure reduced by 2-3 years
3. Same EMI but faster loan repayment
By using the prepayment feature in the home loan calculator, users can see the exact impact of making extra payments and make informed financial decisions.
Can I Calculate My Home Loan Eligibility Using the Calculator?
Yes! A home loan calculator can help estimate your loan eligibility based on your income, expenses, and existing financial commitments.
How Lenders Decide Loan Eligibility:
Lenders use a formula called the Fixed Obligation to Income Ratio (FOIR) to check whether you can afford the EMI. Generally, they follow these criteria:
-
Your EMI should not exceed 40-50% of your monthly income
-
Your existing debts (like credit card bills, other EMIs) reduce your loan eligibility
-
A good credit score (750+) increases approval chances
-
A longer tenure increases the eligible loan amount
Example Loan Eligibility Calculation:
If your monthly income is ₹1,00,000 and you have existing EMIs of ₹10,000, lenders may allow a maximum EMI of ₹40,000 to ₹50,000. Based on this, your eligible home loan amount could be:
₹50-60 lakh for 20 years at 8% interest
Get the best car loan deals! Calculate your EMI now with our easy-to-use car loan calculator.